Introduction (Brief)
Building a custom mechanical keyboard unlocks better typing feel, sound, and personalization. This guide compares all components and tools you need for your first build.
Table of Contents
Keyboard Kit Comparison
| Kit Type | Best For | Price Range | Assembly Level | Popular Kits (2024) | Key Feature |
|---|---|---|---|---|---|
| Hot-swap PCB Kit | First-time builders | $80 – $200 | Beginner (No solder) | Keychron Q1, GMMK Pro, KBDFans Tiger80 | Plug-and-play switches |
| Soldering Kit | Custom layouts, enthusiasts | $100 – $300 | Intermediate | CannonKeys Savage65, Drop CTRL | Full customization |
| 60% / 65% Compact | Gamers, desk space saving | $70 – $180 | Beginner-Intermediate | Tofu60, NK65 Entry Edition | Portable, minimalist |
| 75% / TKL | Productivity, arrow keys | $90 – $250 | All levels | Keychron Q2, GMMK 2, Mode Sonnet | Function keys + compact |
| Full Custom (Group Buy) | Enthusiasts, collectors | $300 – $600+ | Advanced | Satisfaction75, Space80 | Limited, premium materials |
Mechanical Switch Comparison Table
| Switch Type | Feel/Sound | Actuation Force | Best For | Popular Brands | Price per 70 |
|---|---|---|---|---|---|
| Linear (Red) | Smooth, quiet | 45g – 60g | Gaming, fast typing | Gateron Red, JWK Black, Tealio V2 | $20 – $50 |
| Tactile (Brown) | Bump feedback, moderate sound | 55g – 67g | Typing, general use | Holy Panda, Boba U4, Zealio | $25 – $70 |
| Clicky (Blue) | Loud click, tactile bump | 50g – 60g | Tactile feedback lovers | Kailh Box Jade, Cherry MX Blue | $15 – $40 |
| Silent Linear | Ultra-quiet, smooth | 45g – 62g | Offices, shared spaces | Gazzew Bobagum, Cherry Silent Red | $30 – $60 |
| Top Tier (Lubed/Filmed) | Buttery smooth, thocky | Varies | Enthusiasts | Lubed/Filmed JWK, Gateron Ink | $50 – $100+ |
Keycap Profile & Material Guide
| Profile | Height | Typing Feel | Best For | Material | Durability |
|---|---|---|---|---|---|
| OEM | Tall, curved | Familiar, sculpted | Beginners, gamers | ABS / PBT | Good |
| Cherry | Medium, sculpted | Ergonomic, precise | Typists, enthusiasts | PBT (common) | Excellent |
| SA | Very tall, spherical | Vintage, loud | Aesthetic, retro builds | ABS (often) | Good |
| XDA / DSA | Uniform flat | Minimal, consistent | Ortholinear boards | PBT | Excellent |
| KAT / MT3 | Tall, deep dish | Ergonomic, grippy | Long typing sessions | PBT | Excellent |
| Material Note | ABS: Smooth, shines over time. PBT: Texture, fade-resistant. Doubleshot: Legends never wear. |
Build Tools & Modifications Comparison
| Tool/Mod | Essential? | Purpose | Beginner Rec | Pro Rec | Cost |
|---|---|---|---|---|---|
| Switch Lubricant | Highly Recommended | Smoothens feel, reduces ping | Krytox 205g0 | Tribosys 3203 | $10 – $20 |
| Switch Opener | Recommended | Opens switches for lubing | 3D-printed opener | Aluminum opener | $5 – $30 |
| Stabilizer Tuning Kit | Essential | Eliminates rattle | Band-Aid mod, dielectric grease | Holee mod, Krytox 205g0 | $5 – $15 |
| Soldering Iron | For solder kits only | Attaches switches to PCB | Pinecil | Hakko FX888D | $25 – $100 |
| Keycap Puller / Switch Puller | Essential | Removes keycaps/switches | Included in kits | Wire puller (dual) | $5 – $10 |
| Tweezers | Recommended | PCB testing, small parts | Basic electronics tweezers | Fine tip curved | $3 – $10 |
Step-by-Step Build Process Table
| Step | Action | Tools Needed | Time | Pro Tip |
|---|---|---|---|---|
| 1. Prep | Lubricate switches, tune stabilizers | Lube, brush, opener, grease | 1-3 hours | Test stabs on plate before installing |
| 2. PCB Test | Test all hot-swap sockets/solder points | Tweezers, USB cable | 15 mins | Use online keyboard tester |
| 3. Stabilizer Install | Clip, lube, mount stabs to PCB/plate | Clippers, grease, screwdriver | 20 mins | Band-Aid mod for less rattle |
| 4. Switch Install | Press switches into plate/PCB | (None for hot-swap) | 30 mins | Start with corners for alignment |
| 5. Solder (If required) | Solder switches to PCB | Soldering iron, solder, sucker | 1-2 hours | Use leaded solder for easier flow |
| 6. Case Assembly | Mount PCB/plate into case, screw | Screwdriver | 15 mins | Add foam for sound dampening |
| 7. Keycap Install | Press keycaps onto switches | (None) | 10 mins | Use cap puller if mistake |
| 8. Firmware/Test | Flash QMK/VIA, test all keys | USB cable, VIA configurator | 20 mins | VIA allows real-time remapping |
Beginner Build Shopping List
| Component | Budget Build (<$150) | Mid-Range Build ($150-$350) | Premium Build ($500+) |
|---|---|---|---|
| Kit | CIY TESTER68, Keychron V1 | Keychron Q1 Pro, GMMK Pro | Mode Sonnet, Satisfaction75 |
| Switches | Gateron Red/Yellow (pre-lubed) | Gazzew Boba U4T, Tecsee Purple Panda | Lubed/Filmed JWK, Zealio V2 |
| Keycaps | XVX PBT (Amazon), Akko Black/Pink | Akko Macaw, GMK clones | GMK, JTK, ePBT sets |
| Tools | Basic puller, brush, lube kit | Full lube kit, stabilizer kit | Professional toolkit, custom cable |
| Sound Mods | Case foam (included) | PE foam, force break, tape mod | Poron foam, custom weight |
Conclusion & First Build Tip:
For your first build, choose a hot-swap 65% or 75% kit (like Keychron Q1) with pre-lubed linear switches (Gateron Yellow) and a PBT keycap set. This avoids soldering and lets you experiment. The most important upgrade is stabilizer tuning – poorly tuned stabs ruin a good board. Budget 3-5 hours for your first build, and watch a video guide for your specific kit.